Shares issued
As at 14th November 2024, the number of ordinary shares in issue was 111,773,219.
Significant shareholders
As at 14th November 2024, the Company has been notified, or is otherwise aware, of the following interests in 3% or more of the issued ordinary share capital of the Company.
No of ordinary shares | % | |
IPF Invest Co 2 Sarl | 22,351,003 | 20.00 |
Balderton Capital III, LP | 6,813,196 | 6.10 |
Mr Timothy Brian Bunting | 6,190,050 | 5.54 |
Richard Sharp | 4,891,444 | 4.38 |
MI Chelverton UK Equity Growth Fund | 4,016,300 | 3.59 |
Director shareholdings
No of shares | No of share options | No of warrants | |
---|---|---|---|
Alistair Macdonald | 155,555 | 127,389 | – |
Martin Gouldstone | 102,690 | 5,588,661 | – |
John Goold | 1,483,333 | – | – |
Voting rights
As at 14th November 2024, the Company has been notified, or is otherwise aware, of the following interests in 3% or more of the voting right in the Company.
No of voting rights | % | |
IPF Invest Co 2 Sarl | 22,351,003 | 20.00 |
Balderton Capital III, LP | 6,813,196 | 6.10 |
Mr Timothy Brian Bunting | 6,190,050 | 5.54 |
Richard Sharp | 4,891,444 | 4.38 |
Spreadex LTD | 4,103,596 | 3.67 |
MI Chelverton UK Equity Growth Fund | 4,016,300 | 3.59 |
Shares not in public hands
In accordance with the definition in the AIM Rules for Companies and insofar as it is aware, as at 14th November 2024, 23.27% of the Company’s AIM securities was not in public hands.
Page last updated: 14th November 2024